"But I don't want to go among mad people," Alice remarked. "Oh, you can't help that," said the Cheshire Cat: "we're all mad here. I'm mad. You're mad." |
Name | Last modified | Size | Description | |
Parent Directory | - | Agonizing Memories | ||
archives | 19-Jul-2010 01:18 | - | ||
acr-diag | 03-Feb-2009 20:31 | 31.88K | ||
aeneid | 03-Feb-2009 20:31 | 11.21K | ||
afr_dbf | 03-Feb-2009 20:31 | 1.51M | ||
algae | 03-Feb-2009 20:31 | 31.02K | ||
all-word | 03-Feb-2009 20:31 | 414.79K | ||
allwords | 03-Feb-2009 20:31 | 466.60K | ||
arthur | 03-Feb-2009 20:31 | 8.20K | ||
asteroid | 03-Feb-2009 20:31 | 31.61K | ||
bacteria | 03-Feb-2009 20:31 | 87.37K | ||
biology | 03-Feb-2009 20:31 | 0.66K | ||
cartoon | 03-Feb-2009 20:31 | 1.35K | ||
cartoons | 03-Feb-2009 20:31 | 4.63K | ||
charlema | 03-Feb-2009 20:31 | 4.38K | ||
chars | 03-Feb-2009 20:31 | 3.06K | ||
chinese | 03-Feb-2009 20:31 | 2.49K | ||
colleges | 03-Feb-2009 20:31 | 1.51K | ||
common-p | 03-Feb-2009 20:31 | 6.43K | ||
congress | 03-Feb-2009 20:31 | 5.77K | ||
cracklib | 03-Feb-2009 20:31 | 15.57M | ||
crl-name | 03-Feb-2009 20:31 | 451.40K | ||
croatian | 03-Feb-2009 20:31 | 331.02K | ||
danish | 03-Feb-2009 20:31 | 253.47K | ||
descript.ion | 03-Feb-2009 20:31 | 3.31K | ||
diceware.wordlist | 03-Feb-2009 20:31 | 85.34K | ||
dogs | 03-Feb-2009 20:31 | 2.56K | ||
drugs | 03-Feb-2009 20:31 | 20.50K | ||
dutch | 03-Feb-2009 20:31 | 2.08M | ||
english | 03-Feb-2009 20:31 | 519.92K | ||
ethnolog | 03-Feb-2009 20:31 | 342.91K | ||
fable | 03-Feb-2009 20:31 | 12.66K | ||
famous | 03-Feb-2009 20:31 | 4.53K | ||
finnish | 03-Feb-2009 20:31 | 3.34M | ||
french | 03-Feb-2009 20:31 | 1.59M | ||
fungi | 03-Feb-2009 20:31 | 157.03K | ||
german | 03-Feb-2009 20:31 | 2.12M | ||
germanl | 03-Feb-2009 20:31 | 347.73K | ||
hosts | 03-Feb-2009 20:31 | 115.53K | ||
hosts-tx | 03-Feb-2009 20:31 | 157.94K | ||
iliad | 03-Feb-2009 20:31 | 9.73K | ||
inet-mac | 03-Feb-2009 20:31 | 394.66K | ||
italian | 03-Feb-2009 20:31 | 607.93K | ||
japanese | 03-Feb-2009 20:31 | 1.00M | ||
junk | 03-Feb-2009 20:31 | 71.91K | ||
kjbible | 03-Feb-2009 20:31 | 116.18K | ||
koran | 03-Feb-2009 20:31 | 20.89K | ||
latin | 03-Feb-2009 20:31 | 905.51K | ||
lcarrol | 03-Feb-2009 20:31 | 19.49K | ||
microalg | 03-Feb-2009 20:31 | 7.15K | ||
minix | 03-Feb-2009 20:31 | 387.17K | ||
movie-ch | 03-Feb-2009 20:31 | 220.46K | ||
movies | 03-Feb-2009 20:31 | 1.30K | ||
movies2 | 03-Feb-2009 20:31 | 327.35K | ||
mts | 03-Feb-2009 20:31 | 373.50K | ||
music-cl | 03-Feb-2009 20:31 | 179.06K | ||
music-co | 03-Feb-2009 20:31 | 21.13K | ||
music-ja | 03-Feb-2009 20:31 | 59.09K | ||
music-ot | 03-Feb-2009 20:31 | 132.92K | ||
music-ro | 03-Feb-2009 20:31 | 111.52K | ||
music-sh | 03-Feb-2009 20:31 | 16.26K | ||
myths-le | 03-Feb-2009 20:31 | 12.64K | ||
n_actor2 | 03-Feb-2009 20:31 | 162.05K | ||
n_actors | 03-Feb-2009 20:31 | 67.73K | ||
n_anglos | 03-Feb-2009 20:31 | 1.35K | ||
n_chines | 03-Feb-2009 20:31 | 1.23K | ||
n_common | 03-Feb-2009 20:31 | 17.31K | ||
n_family | 03-Feb-2009 20:31 | 117.45K | ||
n_fast | 03-Feb-2009 20:31 | 17.31K | ||
n_femal2 | 03-Feb-2009 20:31 | 39.65K | ||
n_female | 03-Feb-2009 20:31 | 39.39K | ||
n_finnis | 03-Feb-2009 20:31 | 5.08K | ||
n_french | 03-Feb-2009 20:31 | 5.88K | ||
n_given | 03-Feb-2009 20:31 | 67.26K | ||
n_given2 | 03-Feb-2009 20:31 | 34.20K | ||
n_hindu | 03-Feb-2009 20:31 | 6.02K | ||
n_male | 03-Feb-2009 20:31 | 29.97K | ||
n_male2 | 03-Feb-2009 20:31 | 22.87K | ||
n_mgerma | 03-Feb-2009 20:31 | 3.60K | ||
n_names | 03-Feb-2009 20:31 | 344.10K | ||
n_norweg | 03-Feb-2009 20:31 | 66.55K | ||
n_other | 03-Feb-2009 20:31 | 46.50K | ||
n_people | 03-Feb-2009 20:31 | 46.50K | ||
n_stati2 | 03-Feb-2009 20:31 | 343.88K | ||
n_statis | 03-Feb-2009 20:31 | 77.03K | ||
n_surna2 | 03-Feb-2009 20:31 | 99.46K | ||
n_surnam | 03-Feb-2009 20:31 | 1.35K | ||
n_swed | 03-Feb-2009 20:31 | 219.28K | ||
names_hp | 03-Feb-2009 20:31 | 463.45K | ||
norse | 03-Feb-2009 20:31 | 3.27K | ||
norwegia | 03-Feb-2009 20:31 | 635.82K | ||
numbers | 03-Feb-2009 20:31 | 3.54K | ||
odyssey | 03-Feb-2009 20:31 | 4.62K | ||
oz | 03-Feb-2009 20:31 | 15.74K | ||
paradise.los | 03-Feb-2009 20:31 | 54.07K | ||
phrases | 03-Feb-2009 20:31 | 9.46K | ||
places | 03-Feb-2009 20:31 | 6.72K | ||
polish | 03-Feb-2009 20:31 | 1.08M | ||
python | 03-Feb-2009 20:31 | 31.54K | ||
rock-gro | 03-Feb-2009 20:31 | 174.94K | ||
russ_koi | 03-Feb-2009 20:31 | 282.76K | ||
russian_ | 03-Feb-2009 20:31 | 51.62K | ||
sf | 03-Feb-2009 20:31 | 7.18K | ||
sg_words | 03-Feb-2009 20:31 | 213.34K | ||
shakesp- | 03-Feb-2009 20:31 | 2.01K | ||
shakespe | 03-Feb-2009 20:31 | 6.12K | ||
sindarin | 03-Feb-2009 20:31 | 5.37K | ||
spanish | 03-Feb-2009 20:31 | 914.64K | ||
sports | 03-Feb-2009 20:31 | 2.26K | ||
statisti | 03-Feb-2009 20:31 | 392.19K | ||
swahili | 03-Feb-2009 20:31 | 195.69K | ||
swedish | 03-Feb-2009 20:31 | 114.59K | ||
tech | 03-Feb-2009 20:31 | 61.70K | ||
tolkien.wor | 03-Feb-2009 20:31 | 4.14K | ||
trek | 03-Feb-2009 20:31 | 4.52K | ||
ul_words | 03-Feb-2009 20:31 | 220.23K | ||
us-count | 03-Feb-2009 20:31 | 14.77K | ||
usenet-l | 03-Feb-2009 20:31 | 812.48K | ||
usenet-m | 03-Feb-2009 20:31 | 366.29K | ||
usenet-n | 03-Feb-2009 20:31 | 994.60K | ||
uunet-si | 03-Feb-2009 20:31 | 18.29K | ||
viruses | 03-Feb-2009 20:31 | 1.78K | ||
web2 | 03-Feb-2009 20:31 | 2.37M | ||
web2a | 03-Feb-2009 20:31 | 988.99K | ||
world_fa | 03-Feb-2009 20:31 | 114.64K | ||
yiddish | 03-Feb-2009 20:31 | 0.78K | ||
zipcodes | 03-Feb-2009 20:31 | 164.60K | ||
Toute méchanceté vient de faiblesse ; l'enfant est méchant que parce qu'il est faible ; rendez-le fort, il sera bon. [Jean Jacques Rousseau] |
/\_/\ / 0 0 \ ====v==== \ W / | | _ / ___ \ / / / \ \ | (((-----)))-' / ( ___ \__.=|___E / |